Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 4.34 x 3.75 M | Ground Floor | Wood |
| Dining room | 2.7 x 3.75 M | Ground Floor | Wood |
| Kitchen | 3.67 x 2.78 M | Ground Floor | Ceramic tiles |
| Primary bedroom | 3.29 x 3.86 M | Ground Floor | Wood |
| Bedroom | 2.90 x 3.86 M | Ground Floor | Wood |
| Bathroom | 2.11 x 2.81 M | Ground Floor | Ceramic tiles |
| Bedroom | 4.26 x 3.86 M | Basement | Carpet |
| Bedroom | 3.53 x 3.86 M | Basement | Carpet |
| Family room | 7.42 x 3.59 M | Basement | Carpet |
| Den | 2.9 x 3.87 M | Basement | Carpet |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 10.78x8.53 M |
| Lot Size | 68352 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2159 / year |
| Municipal Taxes (2025) | $ 1431 / year |
| School taxes (2025) | $ 190 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Detached, Heated, Single width |
| Siding | Brick |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Landscaping | Landscape |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |