Saturday, 2 May, 2026 | 13:00 - 15:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.1 x 6 P | Ground Floor | Floating floor |
| Kitchen | 11.2 x 10.4 P | Ground Floor | Floating floor |
| Living room | 14.5 x 10.10 P | Ground Floor | Floating floor |
| Bedroom | 9.10 x 11 P | Ground Floor | Floating floor |
| Bathroom | 7.8 x 7.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.10 x 9.8 P | Ground Floor | Wood |
| Family room | 12 x 10.8 P | Basement | Floating floor |
| Primary bedroom | 11 x 14.10 P | Basement | Floating floor |
| Bedroom | 10.2 x 11.7 P | Basement | Floating floor |
| Bathroom | 4.9 x 6.9 P | Basement | Ceramic tiles |
| Laundry room | 3.9 x 5.4 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 10.49x7.48 M |
| Lot Size | 6500 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4359 / year |
| Municipal Taxes (2026) | $ 2538 / year |
| School taxes (2025) | $ 168 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Zoning | Residential |
| Rental appliances | Thermo-pump, Water heater |
| Equipment available | Ventilation system, Wall-mounted heat pump |
| Siding | Vinyl |