Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.10 x 11.3 P | Ground Floor | Wood |
Living room | 11.5 x 13.10 P | 2nd Floor | Wood |
Kitchen | 10.4 x 13.0 P | Ground Floor | Ceramic tiles |
Kitchen | 15.0 x 13.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.0 x 7.3 P | Ground Floor | Wood |
Dining room | 11.0 x 11.0 P | 2nd Floor | Wood |
Primary bedroom | 10.8 x 12.0 P | Ground Floor | Wood |
Primary bedroom | 11.11 x 11.6 P | 2nd Floor | Wood |
Bedroom | 11.10 x 9.5 P | Ground Floor | Wood |
Bedroom | 11.4 x 9.4 P | 2nd Floor | Wood |
Bathroom | 11.6 x 5.0 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.0 x 5.0 P | Ground Floor | Ceramic tiles |
Family room | 23.0 x 11.5 P | Basement | Carpet |
Bedroom | 16.11 x 18.0 P | Basement | Ceramic tiles |
Workshop | 16.10 x 11.0 P | Basement | |
Bathroom | 7.3 x 10.0 P | Basement | Ceramic tiles |
Storage | 6.4 x 9.5 P | Basement | Carpet |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 8.26x12.19 M |
Lot Size | 766.1 MC |
EXPENSES | |
---|---|
Insurance | $ 3600 / year |
Energy cost | $ 540 / year |
Snow removal / Lawn mowing | $ 862 / year |
Municipal Taxes (2025) | $ 5498 / year |
School taxes (2025) | $ 306 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Garage | Detached, Other, Tandem |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Distinctive features | Street corner |