Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.3 x 5.7 P | Ground Floor | Other |
Living room | 12.11 x 12.11 P | Ground Floor | Other |
Kitchen | 8.4 x 9.6 P | Ground Floor | Other |
Dining room | 11.5 x 10.2 P | Ground Floor | Other |
Washroom | 4.6 x 7.8 P | Ground Floor | Other |
Primary bedroom | 11.11 x 12.10 P | 2nd Floor | Wood |
Bedroom | 10.6 x 10.11 P | 2nd Floor | Wood |
Bedroom | 11 x 9.11 P | 2nd Floor | Wood |
Bathroom | 8.7 x 10 P | 2nd Floor | Ceramic tiles |
Family room | 17.7 x 11.10 P | Basement | Floating floor |
Bedroom | 13.2 x 9.3 P | Basement | Ceramic tiles |
Bathroom | 10.3 x 9.2 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8x8 M |
Lot Size | 557.4 MC |
EXPENSES | |
---|---|
Energy cost | $ 1717 / year |
Municipal Taxes (2025) | $ 3828 / year |
School taxes (2024) | $ 252 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Basement | 6 feet and over, Finished basement |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |