Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.10 x 5 P | Ground Floor | Ceramic tiles |
Living room | 11.5 x 13.2 P | Ground Floor | Floating floor |
Kitchen | 13.1 x 10.4 P | Ground Floor | Ceramic tiles |
Dining room | 13.3 x 9.11 P | Ground Floor | Floating floor |
Washroom | 3.2 x 7.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.3 x 12.3 P | 2nd Floor | Floating floor |
Bedroom | 13.4 x 9.8 P | 2nd Floor | Floating floor |
Bathroom | 9.3 x 7.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.8 x 10.1 P | Basement | Floating floor |
Bedroom | 9.10 x 13 P | Basement | Floating floor |
Bathroom | 9.3 x 4.3 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 32x18 P |
Lot Size | 213.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2660 / year |
School taxes (2024) | $ 177 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Foundation | Poured concrete |
Sewage system | Municipal sewer |
Zoning | Residential |