Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.8 x 13.2 P | Ground Floor | Ceramic tiles |
Kitchen | 10.4 x 24 P | Ground Floor | Ceramic tiles |
Dining room | 11.1 x 12.3 P | Ground Floor | Ceramic tiles |
Living room | 25.11 x 11.1 P | Ground Floor | Wood |
Bedroom | 10.11 x 10.1 P | Ground Floor | Wood |
Washroom | 7.4 x 5.2 P | Ground Floor | Ceramic tiles |
Den | 8.11 x 8 P | 2nd Floor | Wood |
Primary bedroom | 13.9 x 11.3 P | 2nd Floor | Wood |
Bedroom | 10.11 x 11.9 P | 2nd Floor | Wood |
Bedroom | 10.11 x 11.9 P | 2nd Floor | Wood |
Bathroom | 8.2 x 12.1 P | 2nd Floor | Ceramic tiles |
Family room | 16.3 x 25.8 P | Basement | Ceramic tiles |
Bedroom | 11 x 16.7 P | Basement | Ceramic tiles |
Bathroom | 11.2 x 8.8 P | Basement | Ceramic tiles |
Workshop | 19.11 x 15.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x8.57 M |
Lot Size | 1102.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5116 / year |
School taxes (2025) | $ 434 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground, Other |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Siding | Stone, Stucco |