Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.9 x 14.3 P | Ground Floor | Other |
Living room | 13.3 x 12.3 P | 2nd Floor | Wood |
Living room | 11.9 x 16.5 P | Ground Floor | Wood |
Kitchen | 13.0 x 12.7 P | 2nd Floor | Wood |
Kitchen | 14.4 x 15.9 P | Ground Floor | Other |
Dining room | 10.0 x 11.4 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11.8 x 14.4 P | Ground Floor | Wood |
Primary bedroom | 12.4 x 12.2 P | 2nd Floor | Wood |
Bedroom | 10.4 x 10.7 P | Ground Floor | Wood |
Bathroom | 16.5 x 4.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.5 x 13.4 P | Ground Floor | Other |
Home office | 9.2 x 8.11 P | 2nd Floor | Floating floor |
Bathroom | 10.4 x 6.4 P | Ground Floor | Other |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 12.45x10.6 M |
Lot Size | 610.5 MC |
EXPENSES | |
---|---|
Insurance | $ 1563 / year |
Other | $ 220 / year |
Municipal Taxes (2023) | $ 3242 / year |
School taxes (2024) | $ 194 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Single width |
Rental appliances | Water heater |
Siding | Brick |
Distinctive features | Street corner |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Basement | Unfinished, Low (less than 6 feet) |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential |
Available services | Balcony/terrace, Indoor storage space |