Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 6.2 P | Ground Floor | Ceramic tiles |
Kitchen | 13.6 x 12.4 P | Ground Floor | Ceramic tiles |
Dining room | 12.10 x 9 P | Ground Floor | Other |
Washroom | 5.6 x 3 P | Ground Floor | Ceramic tiles |
Living room | 12.10 x 11.2 P | Ground Floor | Other |
Walk-in closet | 8 x 3.6 P | Ground Floor | Ceramic tiles |
Bedroom | 13.5 x 14 P | 2nd Floor | Other |
Bedroom | 10.10 x 13 P | 2nd Floor | Other |
Bathroom | 9.4 x 9.4 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 8.4 x 3 P | 2nd Floor | Other |
Family room | 22.6 x 12.3 P | Basement | Other |
Bedroom | 11 x 12.4 P | Basement | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 10.51x5.48 M |
Lot Size | 337.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2688 / year |
School taxes (2024) | $ 166 / year |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Siding | Brick, Other |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Equipment available | Ventilation system |