Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 11.3 x 10.2 P | Ground Floor | Ceramic tiles |
Kitchen | 11.2 x 8.8 P | Ground Floor | Ceramic tiles |
Walk-in closet | 7.1 x 4.10 P | Ground Floor | Ceramic tiles |
Living room | 14.5 x 11.0 P | Ground Floor | Wood |
Bedroom | 11.4 x 11.5 P | Ground Floor | Floating floor |
Bedroom | 8.6 x 10.9 P | Ground Floor | Floating floor |
Bedroom | 10.11 x 10.8 P | Ground Floor | Floating floor |
Bathroom | 7.2 x 5.11 P | Ground Floor | Ceramic tiles |
Family room | 21.6 x 17.9 P | Basement | Other |
Bedroom | 12.1 x 9.3 P | Basement | Other |
Bathroom | 10.9 x 10.0 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 10.96x8.54 M |
Lot Size | 464.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3046 / year |
School taxes (2024) | $ 169 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Stone |
Garage | Detached, Double width or more |
Siding | Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University |
Basement | Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |